Error Format
All errors follow a consistent format:| Field | Description |
|---|---|
type | Machine-readable error type |
title | Human-readable error title |
status | HTTP status code |
detail | Detailed error description |
trace_id | Identifier for debugging (include when contacting support) |
Validation Errors
Validation errors include anerrors array with field-specific details:
Status Codes
All endpoints may return these error responses:| Status | Type | Description |
|---|---|---|
| 400 | bad_request | Invalid request parameters |
| 401 | unauthorized | Invalid or expired token |
| 403 | forbidden | Insufficient permissions |
| 404 | not_found | Resource doesn’t exist |
| 422 | validation_error | Request body validation failed |
| 429 | rate_limit_exceeded | Too many requests |
| 500 | internal_error | Server error - contact support |
